Winder Progress Plus

www.store.karl-wetzel.com

Article no. designation
2.037.10 Winder Progress+ 600/400, 4 levels
2.037.20 Winder Progress+ 700/450, 4 levels
2.037.30 Winder Progress+ 900/500, 4 levels
2.037.40 Winder Progress+ 1100/550, 4 levels
2.037.50 Winder Progress+ 600/400, 6 levels
2.037.60 Winder Progress+ 700/450, 6 levels
2.037.70 Winder Progress+ 900/500, 6 levels
2.037.80 Winder Progress+ 1100/550, 6 levels
SKU: 2.037 Category:

Description

Technical specifications:

Article no. size number of steps step width
[mm]
step width
[mm]
scope [mm]
for 600 mm clamping beam with 400 mm crossbeam
2.039.10 BI 4 equally 30 90 – 325 500 – 1700
2.039.20 CI 4 unequal 20 Level 1: 55 – 295
Level 2: 80 – 310
Level 3: 90 – 330
Level 4: 110 – 350
500 – 1800
2.039.30 TUE 4 unequal 30 Level 1: 70 – 300
Level 2: 95 – 325
Level 3: 120 – 350
Level 4: 150 – 380
650 – 2300
2.040.10 BI 6 equally 30 90 – 325 500 – 1700
2.040.20 CI 6 unequal 20 Level 1: 55 – 295
Level 2: 80 – 310
Level 3: 90 – 330
Level 4: 110 – 350
Level 5: 130 – 370
Level 6: 145 – 390
500 – 2300
2.040.30 TUE 6 unequal 30 Level 1: 70 – 300
Level 2: 95 – 325
Level 3: 120 – 350
Level 4: 150 – 380
Level 5: 175 – 405
Level 6: 200 – 430
650 – 2800